MEDIA RELEASE/APRA (Winmax Australian Pulsar Racing Association) - Photo: Velocity Magazine The Winmax Australian Pulsar…
MCLAUGHLIN AND VAN GISBERGEN AMONG DRIVERS TO JOIN ARG eSPORTS ENDURO
MEDIA RELEASE/ARG TCR Australia – Photo: supplied
More big name stars from the Australian motorsport scene have jumped at the chance to compete in the final round of the carsales ARG eSport Cup.
The two-driver, two hour endurance race for the Audi touring cars at Bathurst will now include the likes of reigning Supercars champion Scott McLaughlin and his New Zealand countryman Shane van Gisbergen.
McLaughlin will team-up with Australia Racing Group’s events co-ordinator Ben McMellan, while van Gisbergen will share his ride with his Red Bull Racing endurance partner Garth Tander.
The addition of McLaughlin and van Gisbergen, along with the previously announced Andre Heimgartner, means at least three Supercars drivers will take part, with only a few more places remaining available on the grid.
FURTHER READING
Renowned sim racer and GRM representative Luca Giacomin, who has competed in selected rounds of the ARG Cup, will pair with Aaron Cameron, while Cody Burcher, a wildcard star in selected races during the series, will drive with Nathan Herne in the Gulf Western Oil entry.
Another recent wildcard driver, Luke King of Toyota 86 fame and ARG Cup winner at Silverstone in the Formula 3 car, will drive alongside Jordan Cox, currently fifth in the standings.
Many pro-sim racers are also flocking to the grid, with Beau Albert and Jake Blackhall pairing with George Miedecke and Ash Sutton respectively, as well as the previously announced Fawzan El-Nabi (driving with series leader Harley Haber) and Jackson Souslin Harlow (driving with Dylan O’Keeffe.
Reigning Aussie Racing Cars champion Justin Ruggier will drive with Trans Am racer Peter Herd.
The two hour race at Bathurst will be for double series points. Haber currently leads the title from Kiwi Jaden Ransley and TCR Australia driver O’Keeffe.
The final driver line-ups will be confirmed soon before the 40-plus car grid will take to the Mount Panorama circuit, broadcast live on the TCR Australia Facebook and YouTube channels.
| Car # | Category | SPONSOR | DRIVER | CO-DRIVER |
| 1 | TCR AU | HMO Customer Racing | Will Brown | Jobe Stewart |
| 2 | TCR AU | Melbourne Performance Centre | Chelsea Angelo | Sam Stratten |
| 4 | TCR AU | Carsales | Mike Sinclair | |
| 5 | Trans Am | Retractable Tarps | George Miedecke | Beau Albert |
| 6 | TCR AU | Garry Rogers Motorsport | Jordan Cox | Luke King |
| 7 | TCR AU | Team Valvoline GRM | Michael Caruso | Andrew Van Leeuwen |
| 8 | Trans Am | Harris Racing Pty Ltd | Aaron Seton | Ed Williams |
| 9 | TCR AU | Ashley Seward Motorsport / AWC | Jay Hanson | Blake Purdie |
| 11 | TCR AU | HMO Customer Racing | Nathan Morcom | |
| 12 | Trans Am | RTC Motorsport | Peter Herd | Justin Ruggier |
| 15 | TCR AU | Wurth | Michael Clemente | John Doria |
| 17 | TCM | True Blu | Steve Johnson | Jett Johnson |
| 18 | TCR AU | Team Valvoline GRM | Aaron Cameron | Luca Giacomin |
| 21 | V8TC | United eSports | Harley Haber | Fawzan El-Nabi |
| 22 | TCR NZ | Track Tec Racing | Jack Milligan | |
| 23 | S5000 | UCS Group | Tim Macrow | John Munday |
| 24 | TCR AU | Wall Racing | John Martin | |
| 27 | S5000 | Barton Mawer Motorsport | Barton Mawer | |
| 29 | Trans Am | Gulf Western Oils | Nathan Herne | Cody Burcher |
| 31 | S5000 | Team Valvoline GRM | James Golding | |
| 33 | TCR AU | Renault Sport GRM | Dylan O’Keeffe | Jackson Souslin Harlow |
| 35 | V8TC | Unit | Ben Gomersall | |
| 39 | ARG | PAYCE | Ben McMellan | Scott McLaughlin |
| 47 | TCR NZ | Track Tec Racing | Jaden Ransley | Andre Heimgartner |
| 48 | Trans Am | Melbourne Performance Centre | Nic Carroll | |
| 49 | S5000 | ACT Fence Hire | Thomas Randle | Lochie Hughes |
| 50 | TCR AU | Wall Racing | Tony D’Alberto | Fabian Coulthard |
| 55 | TCR AU | Signature Homes | Rhys Gould | Rowan Shepherd |
| 64 | TCR AU | Garage1 / Morris Finance | Tim Brook | Oli Myers |
| 67 | TCM | Bilstien/JMG Racing | Jeremy Gray | |
| 68 | V8TC | Turbo Brisbane | Jonathan Beikoff | Michael Creed |
| 75 | TCR AU | Melbourne Performance Centre | Garth Tander | Shane van Gisbergen |
| 77 | TCR NZ | Track Tec Racing | Stan Van Oord | |
| 89 | S5000 | Braydan Willmington Motorsports/SignageOne | Braydan Willmington | Riley Preston |
| 92 | S5000 | Motum Simulation | Ricky Capo | |
| 99 | Trans Am | TPS Group | Brett Holdsworth | |
| 116 | TCR AU | Panta Racing Fuel | Ash Sutton | Jake Blackhall |
| 117 | TCR AU | Burson Auto Parts Racing | Jason Bargwanna | Ben Bargwanna |
| 133 | TCM | Juice Plus + | Cameron Mason | Lachlan Mason |
| 777 | TCR AU | Declan Fraser Racing | Declan Fraser | Broc Feeney |
SUBSCRIBE TO VELOCITY MAGAZINE
For all our news keep your eyes peeled on the Velocity Magazine website and social media, Facebook, Twitter and Instagram for our daily updates and to get the latest edition of our glossy magazine subscribe here from just $55 for 12 months subscription.
GET OUR LATEST ISSUE NUMBER 36 HERE


This Post Has 0 Comments