MEDIA RELEASE/Team 18 - Photos: supplied Team 18 has unveiled a striking new colour scheme…
F1 STAR WINS SUPERCARS eSPORT RACE VAN GISBERGEN CLOSES GAP TO MCLAUGHLIN
MEDIA RELEASE/Supercars – Images: supplied
F1 star Lando Norris became the first international to win a race in the BP Supercars All Stars Eseries, in a round that could have major bearing on the title.
Two-time defending Supercars Champion Scott McLaughlin entered the three-race event held on a virtual Circuit of the Americas in Texas holding a 74-point lead in the Eseries over fellow Ford driver Cam Waters.

That lead is now just 56-points for McLaughlin – and its the most in-form driver of the competition, Red Bull Holden ace Shane van Gisbergen who has leapt into second spot.
Van Gisbergen started from pole position and won the opening race of the night, Norris won the reverse grid race.
In the final race of the evening, pre-event favourite Anton De Pasquale held on even after colliding with van Gisbergen on the final lap. Norris collided with McLaughlin on the opening corner.
WATCH THE HIGHLIGHTS HERE

De Pasquale won driver of the round and a $1000 donation from ARMOR ALL to his charity of choice.
With just three rounds to go in the BP Eseries, the pressure is on McLaughlin to hold on against a fast-finishing van Gisbergen.
There were six high profile wildcards in this evening’s round including seven-time Bathurst Champion Craig Lowndes and 2007 Supercars Champion Garth Tander.
Aussie IndyCar winner Will Power also rose in the early hours of US time to join for a second time, while Dunlop Super2 rookie Josh Fife and NASCAR’s Austin Cindric made up the six wildcard spots.
Lowndes was off the pace, while Tander and Power impressed.

Norris hasn’t ruled out another crack as a wildcard. He’s claimed two podium finishes in two weeks and the McLaren F1 star says he might join next week as well, when Supercars visit famous NASCAR circuits Daytona and Talladega.
PROVISIONAL COATES HIRE LEADERBOARD – ROUND SIX
| Driver | Team | Points | Difference |
| Scott McLaughlin | Shell V-Power Racing Team | 1419 | |
| Shane van Gisbergen | Red Bull Holden Racing Team | 1363 | -56 |
| Cameron Waters | Monster Energy Racing | 1336 | -83 |
| Anton De Pasquale | Penrite Racing | 1179 | -240 |
| Chaz Mostert | Mobil 1 Appliances Online Racing | 1094 | -325 |
| Andre Heimgartner | NED Racing | 996 | -423 |
| Will Davison | Milwaukee Racing | 937 | -482 |
| Garry Jacobson | Matt Stone Racing | 937 | -482 |
| Fabian Coulthard | Shell V-Power Racing Team | 880 | -539 |
| Bryce Fullwood | Mobil 1 Middy’s Racing | 866 | -553 |
| Lee Holdsworth | Truck Assist Racing | 830 | -589 |
| Nick Percat | Brad Jones Racing | 820 | -599 |
| Jack Le Brocq | Supercheap Auto Racing | 814 | -605 |
| Jake Kostecki | Matt Stone Racing | 746 | -673 |
| Zane Goddard | Matt Stone Racing | 714 | -705 |
| Scott Pye | Team 18 | 672 | -747 |
| Todd Hazelwood | Brad Jones Racing | 659 | -760 |
| Mark Winterbottom | Irwin Racing | 647 | -772 |
| Macauley Jones | Team CoolDrive | 617 | -802 |
| Jamie Whincup | Red Bull Holden Racing Team | 577 | -842 |
| Alex Davison | Team Sydney | 545 | -874 |
| David Reynolds | Penrite Racing | 503 | -916 |
| Rick Kelly | Castrol Racing | 499 | -920 |
| Chris Pither | Team Sydney | 408 | -1011 |
| Will Power | Shell V-Power Racing Team | 366 | -1053 |
| Jack Smith | SCT Logistics | 360 | -1059 |
| Lando Norris | Mobil 1™ Arrow Racing | 326 | -1093 |
| Brodie Kostecki | Yuasa Racing | 246 | -1173 |
| Max Verstappen | Red Bull Racing F1 | 233 | -1186 |
| Broc Feeney | Boost Mobile Racing | 186 | -1233 |
| Will Brown | Penrite Racing | 186 | -1233 |
| Thomas Randle | Skye Sands Racing | 183 | -1236 |
| Marcos Ambrose | Pirtek | 131 | -1288 |
| Marcos Ambrose | Pirtek | 131 | -1288 |
| Alexander Rossi | Napa Auto Parts | 128 | -1291 |
| Angelo Mouzouris | Pitbox.io | 102 | -1317 |
| Austin Cindric | Ford Performance | 101 | -1318 |
| Jack Doohan | Red Bull Junior Team | 98 | -1321 |
| Garth Tander | Red Bull Holden Racing Team | 93 | -1326 |
| Simona DeSilvestro | Harvey Norman Racing | 90 | -1329 |
| Jayden Ojeda | Jayco MW Motorsport | 77 | -1342 |
| Joey Logano | Team Penske | 70 | -1349 |
| Craig Lowndes | Red Bull Holden Racing Team | 34 | -1385 |
| James Courtney | Boost Mobile Racing | 31 | -1388 |
| Josh Fife | Capital Gas Networks | 0 | -1419 |
VELOCITY MAGAZINE SUPERCARS ESERIES CATEGORY SPONSORS
CHECKOUT THE SIMWORX FACEBOOK PAGE HERE
SUBSCRIBE TO VELOCITY MAGAZINE
For all our news keep your eyes peeled on the Velocity Magazine website and social media, Facebook, Twitter and Instagram for our daily updates and to get the latest edition of our glossy magazine subscribe here from just $55 for 12 months subscription.
GET OUR LATEST ISSUE NUMBER 36 HERE




This Post Has 0 Comments