MEDIA RELEASE/McLaren Formula 1 Team - Main Photo: Supplied The McLaren Formula 1 team have…

F1 PRACTICE ONE AND TWO RESULTS
Formula One are this weekend racing at the Chinese Grand Prix in Shanghai. Lewis Hamilton has been fastest in both P1 and P2. (Photo: www.formula1.com Jerry Andre/Sutton Images)
Practice Two
POS | DRIVER | TIME | GAP | LAPS |
---|---|---|---|---|
1 | 1:33.482 | 26 | ||
2 | 1:33.489 | +0.007s | 26 | |
3 | 1:33.515 | +0.033s | 27 | |
4 | 1:33.590 | +0.108s | 27 | |
5 | 1:33.823 | +0.341s | 26 | |
6 | 1:34.313 | +0.831s | 30 | |
7 | 1:34.458 | +0.976s | 26 | |
8 | 1:34.473 | +0.991s | 28 | |
9 | 1:34.557 | +1.075s | 26 | |
10 | 1:34.632 | +1.150s | 23 | |
11 | 1:34.792 | +1.310s | 30 | |
12 | 1:34.849 | +1.367s | 33 | |
13 | 1:34.874 | +1.392s | 30 | |
14 | 1:35.163 | +1.681s | 22 | |
15 | 1:35.333 | +1.851s | 37 | |
16 | 1:35.340 | +1.858s | 31 | |
17 | 1:35.624 | +2.142s | 29 | |
18 | 1:35.916 | +2.434s | 26 | |
19 | 1:36.471 | +2.989s | 26 | |
20 | 1:37.147 | +3.665s | 19 |
Practice One
POS | DRIVER | TIME | GAP | LAPS |
---|---|---|---|---|
1 | 1:33.999 | 22 | ||
2 | 1:34.358 | +0.359s | 14 | |
3 | 1:34.457 | +0.458s | 28 | |
4 | 1:34.537 | +0.538s | 22 | |
5 | 1:34.668 | +0.669s | 22 | |
6 | 1:34.861 | +0.862s | 18 | |
7 | 1:35.178 | +1.179s | 21 | |
8 | 1:35.616 | +1.617s | 23 | |
9 | 1:35.718 | +1.719s | 21 | |
10 | 1:35.800 | +1.801s | 18 | |
11 | 1:36.037 | +2.038s | 21 | |
12 | 1:36.044 | +2.045s | 29 | |
13 | 1:36.051 | +2.052s | 28 | |
14 | 1:36.351 | +2.352s | 32 | |
15 | 1:36.691 | +2.692s | 31 | |
16 | 1:36.715 | +2.716s | 23 | |
17 | 1:36.723 | +2.724s | 23 | |
18 | 1:36.756 | +2.757s | 25 | |
19 | 1:36.909 | +2.910s | 21 | |
20 | 1:37.277 | +3.278s | 28 |
This Post Has 0 Comments